Metric Conversion Guide


Conversion between differently measurement standards can be confusing. The following tables will do the comparison for you.

Volume


U.S.
Units

U.K. / Canadian
Metric

Australian
Metric
1/4 teaspoon 1 mL 1 ml
1/2 teaspoon 2 mL 2 ml
1 teaspoon 5 mL 5 ml
1 tablespoon 15 mL 15 ml
1/4 cup 50 mL 50 ml
1/3 cup 75 mL 80 ml
1/2 cup 125 mL 125 ml
2/3 cup 150 mL 170 ml
3/4 cup 175 mL 190 ml
1 cup 250 mL 250 ml
1 pint 500 mL 625 ml
1 quart 1 liter 1 liter
1 1/2 quarts 1.5 liters 1.5 liters
2 quarts 2 liters 2 liters
2 1/2 quarts 2.5 liters 2.5 liters
3 quarts 3 liters 3 liters
4 quarts 4 liters 4 liters


Measurements


Inches

Centimeters
1 2.5
2 5.0
3 7.5
4 10.0
5 12.5
6 15.0
7 17.5
8 20.5
9 23.0
10 25.5
11 28.0
12 30.5
13 33.0
14 35.5
15 38.0


Weight


U.S. Units

Canadian
Metric

Australian
Metric
1 ounce 30 grams 30 grams
2 ounces 55 grams 60 grams
3 ounces 85 grams 90 grams
4 ounces 115 grams 125 grams
8 ounces 225 grams 225 grams
16 ounces 455 grams 500 grams
1 pound 455 grams 1/2 kilogram
2 pounds   1 kilogram


Temperatures


Fahrenheit

Celsius

Gas Mark
32°
212° 100°
250° 120° 1/2
275° 140° 1
300° 150° 2
325° 160° 3
350° 180° 4
375° 190° 5
400° 200° 6
425° 220° 7
450° 230° 8
475° 240° 9
500° 260°